Row Wrapper 2
433 A Magnificent view from the TOP
Capacity
About
You are in for a great time at the beach once you step in this top floor condo. This home offers spectacular views of the Pacific Ocean in a very comfortable setting. Gaze over the flowing dune grass to view the Pacific Ocean beyond from the the large deck or stay inside and enjoy storm watching at its best from the comfort of a cozy chair. The picture windows provide a wonderful view of the beach; rain or shine, calm or stormy. The kitchen is well equipped and overlooks the living room so you don't miss out. This unit is a wonderful vacation spot for couples.
In addition to all the comforts of home in your beach vacation condo, your stay with us includes total access to all the amenities our property has to offer. This includes a large hot tub, heated seasonal swimming pool, barbeque grills, and well equipped exercise center at the clubhouse. There is also a large grassy play-field perfect for the kids, a basketball court, putting green, horseshoe pits, and playground for the little ones. Soak up the sunshine and relax on one of the many park benches and watch the activities. No worries, its time to have fun at the beach!
Features
Amenities
- Queen
- Sofa Bed
- combination tub/shower
- King
- sleep sofa /futon
- toilet
- DVD Player
- Smart TV
- Clothes Dryer
- Fitness Room / Equipment
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Parking
- Towels Provided
- Washing Machine
- Shampoo & conditioner
- Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Dishes & Utensils for Kids
- Beachcombing
- bird watching
- gambling casinos
- photography
- scenic drives
- walking
- whale watching
- Balcony
- Communal Pool
- Heated Pool
- Hot Tub
- basketball court
- children welcome
- non smoking only
- Deadbolt lock on entryway
- Smoke detectors
- Carbon monoxide detector
- Pet Friendly
Building
- 04
View
- Ocean View
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewLovely Getaway!
Breanna C., Yakima, WA United States
Stunning View - Dog Friendly
Alex K., N/A, CO United States
The best view we have stayed at in Westport. Property had everything needed and there was a dog play area, which was helpful to have. There was a pool area which was a nice feature, we just didn't have time to use. Condo was good. There was a bit of a pet smell, but wasn't too bad, and it is a pet friendly option and there was carpet. One think I maybe didn't pay attention to was this unit was on the 3rd floor with no elevator in this building. Not bad, but taking our dog up and down with the kiddos and loading/unloading was significate to note. Would stay there again.
Great stay!
Recent Guest, Seattle, WA United States
The perfect condo for a two night get away. The unit had everything we needed for a quick trip and loved that it was dog friendly. My only complaint is that there were not room darkening shades in the bedroom, making it difficult to sleep with the building lights shining through the shades. Otherwise it was great, can't beat the ocean views from the deck!

This is the second time I've stayed in this location this summer and it was wonderful both times. I think it will be our new spot for coming to Westport/Grayland area :)